Statistics
| Our Local Statistics | |
|---|---|
| Arrests Made | 913 |
| Cases Cleared | 1,084 |
| Rewards Paid | $22,800 |
| Property Recovered | $344,181 |
| Drugs Seized | $458,040 |
| Total $ Recovered | $802,241 |
| As of May 22, 2020 | |
Sponsor

| Our Local Statistics | |
|---|---|
| Arrests Made | 913 |
| Cases Cleared | 1,084 |
| Rewards Paid | $22,800 |
| Property Recovered | $344,181 |
| Drugs Seized | $458,040 |
| Total $ Recovered | $802,241 |
| As of May 22, 2020 | |
